
Product Description
| Name | SoLar Flood Light ( CY 80 Leds PWM) |
| Model Number | FL-006-80W(PWM) |
| Light Source | 5054 80Leds |
| Solar Panel | Max. 6V 120W |
| Battery | 3.2V 25AH Lithium Iron phosphate |
| Function | Overcharge and over discharge protection |
| lamp body size | 25.2X19*X6.2CM |
| installation Height | 2-4M |
| Discharge Power | 15W |
| installation Pattern | Wall or Lamp post |
| Discharge Time | 12 hour intelligent power control, Remote control can be for on/off control and for brightness and mode adjustment, M1-M5 for selection |
| Recommended configuration | 4m/ 5V 30W solar panel / 3.2V 25Ah battery |
| Patent Technology | PWM+APMS |
| car+B1:H14ton size | |
| Name | SoLar Flood Light ( CY 120 Leds PWM) |
| Model Number | FL-006-120W(PWM) |
| Light Source | 5054 120Leds Double color |
| Solar Panel | Max. 6V 160W |
| Battery | 3.2V 35AH Lithium Iron phosphate |
| Function | Overcharge and over discharge protection |
| lamp body size | 29.5x22.5x6.2cm |
| installation Height | 3-5M |
| Discharge Power | 20W |
| installation Pattern | Wall or Lamp post |
| Discharge Time | |
| Recommended configuration | 4m/ 5V 40W solar panel / 3.2V 35Ah battery |
| Patent Technology | PWM+APMS |
| car+B1:H14ton size | |
| Name | SoLar Flood Light ( CY 169 Leds PWM) |
| Model Number | FL-006-169W(PWM) |
| Light Source | 5054 169Leds |
| Solar Panel | Max. 6V 220W |
| Battery | 3.2V 40AH Lithium Iron phosphate |
| Function | Overcharge and over discharge protection |
| lamp body size | 33.2x26.3x6.2cm |
| installation Height | 3-6M |
| Discharge Power | 25W |
| installation Pattern | Wall or Lamp post |
| Discharge Time | |
| Recommended configuration | 5m/ 5V 50W solar panel / 3.2V 40Ah battery |
| Patent Technology | PWM+APMS |
| car+B1:H14ton size | |
| Name | SoLar Flood Light ( CY 238 Leds PWM) |
| Model Number | FL-006-238W(PWM) |
| Light Source | 5054 238Leds double color |
| Solar Panel | Max. 6V 300W |
| Battery | 3.2V 50AH Lithium Iron phosphate |
| Function | Overcharge and over discharge protection |
| lamp body size | 37.2X30.2X6.2CM |
| installation Height | 3-6M |
| Discharge Power | 30W |
| installation Pattern | Wall or Lamp post |
| Discharge Time | |
| Recommended configuration | 6m/ 5V 60W solar panel / 3.2V 50Ah battery |
| Patent Technology | PWM+APMS |
| car+B1:H14ton size |
