
Product Description
| Model Number | K-CL-HL-605054/200LM20APWM |
| Light Source | 5054 60Leds, 200LM/W |
| Solar Panel | Max. 6V 120W |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection , 20A |
| lamp body size | 52X21X7CM |
| installation Height | 5-7M |
| Discharge Power | 14-25W |
| installation Spacing | 25-30M |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 6m / 5V 60W solar panel / 3.2V 60Ah battery |
| Patent Technology | PWM+APMS |
| carton size |
| Model Number | K-CL-HL-1005054/200LM30APWM |
| Light Source | 5054 100Leds, 200LM/W |
| Solar Panel | Max. 6V 160W |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection , 30A |
| lamp body size | 59X24.5X9.3CM |
| installation Height | 6-8M |
| Discharge Power | 25-43W |
| installation Spacing | 25-30M |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 8m / 5V 80W solar panel / 3.2V 70Ah battery |
| Patent Technology | PWM+APMS |
| carton size |
| Model Number | K-CL-HL-1025054/200LM40APWM |
| Light Source | 5054 102Leds, 200LM/W |
| Solar Panel | Max. 6V 240W |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection , 40A |
| lamp body size | 68X27X9CM |
| installation Height | 7-9M |
| Discharge Power | 30-60W |
| installation Spacing | 25-30M |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 9m / 5V 120W solar panel / 3.2V 100Ah battery |
| Patent Technology | PWM+APMS |
| carton size |
