
Product Description
| Model Number | K-YZ-XJd-1005054/230LM25AMPPT |
| Light Source | 5054 100Leds, 230LM/W |
| Solar Panel | 9-18V Constant current 25A |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection |
| lamp body size | 58X25X9CM |
| installation Height | 7-9M |
| Discharge Power | 30-60W |
| installation Spacing | 25-30M |
| installation Pattern | Lamp post |
| Discharge Time | 12 hour intelligent power control with M1-M5 5 discharge curves for selection |
| Recommended configuration | 8m / 18V 120W solar panel / 3.2V 140Ah battery |
| Patent Technology | MPPT+APMS |
| carton size | 61.5X27.51X2CM/1 Piece |
| Model Number | K-YZ-XJd-1005054/230LM25APWM |
| Light Source | 5054 100Leds, 230LM/W |
| Solar Panel | 9-18V Constant current 25A |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection |
| lamp body size | 58X25X9CM |
| installation Height | 7-9M |
| Discharge Power | 28-50W |
| installation Spacing | 25-30M |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 8m / 5V 80W solar panel / 3.2V 70Ah battery |
| Patent Technology | PWM+APMS |
| carton size | 61.5X27.5X12CM/1 Piece |
